Los Angeles Foreclosures Info

Los Angeles Foreclosure Home Auctions

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1   90018 4 2 price W 21ST ST Los Angeles fulldetails
2 photo 90037 3 1 $418,000.00 W 46TH ST Los Angeles fulldetails
3 photo 90065 2 1 $328,000.00 ROSEVIEW AVE Los Angeles fulldetails
4 photo 90019 bdrm bthrm $700,000.00 S BRONSON AVE Los Angeles fulldetails
5 photo 90034 4 3 $744,000.00 GREENFIELD AVE Los Angeles fulldetails
6   90043 3 2 $417,000.00 S CITRUS AVE Los Angeles fulldetails
7   90047 5 2.5 $335,000.00 W 79TH ST Los Angeles fulldetails
8 photo 90018 2 1 $360,000.00 W 26TH PL Los Angeles fulldetails
9   90047 2 1 $320,000.00 W 70TH ST Los Angeles fulldetails
10   90019 2 2 $520,000.00 S WILTON PL APT 205 Los Angeles fulldetails
11 photo 90002 3 1 $188,500.00 BEACH ST Los Angeles fulldetails
12 photo 90063 2 1 $272,000.00 N HAZARD AVE Los Angeles fulldetails
13 photo 90028 4 1 $370,000.00 SEWARD ST Los Angeles fulldetails
14 photo 90008 3 3 $375,000.00 DON CARLOS DR Los Angeles fulldetails
15 photo 90018 3 2 $432,000.00 W JEFFERSON BLVD Los Angeles fulldetails
16 photo 90001 2 1 $260,000.00 CONVERSE AVE Los Angeles fulldetails
17 photo 90022 2 1 $100,770.00 UNION PACIFIC AVE Los Angeles fulldetails
18 photo 90019 3 1 $632,000.00 3RD AVE Los Angeles fulldetails
19   90065 bdrm bthrm price RICHARDSON DR Los Angeles fulldetails
20 photo 90001 3 2 $140,000.00 E 65TH ST Los Angeles fulldetails
spacer
pleasenote

Foreclosures in Los Angeles County

spacer