Los Angeles Foreclosures Info

Foreclosures in 90039 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 90039 3 2 $499,900.00 LAKE SHORE AVE Los Angeles fulldetails
2 photo 90039 2 2 price N ALVARADO ST Los Angeles fulldetails
3 photo 90039 2 2 $170,000.00 GARDEN AVE Los Angeles fulldetails
4 photo 90039 1 1 $125,000.00 QUEEN ST Los Angeles fulldetails
5 photo 90039 3 2 $385,003.00 FLETCHER DR APT 234 Los Angeles fulldetails
6 photo 90039 3 2 $210,000.00 ATWATER AVE Los Angeles fulldetails
7 photo 90039 bdrm bthrm price PIRTLE ST # 2664 Los Angeles fulldetails
8 photo 90039 2 1 price KNOX AVE Los Angeles fulldetails
9 photo 90037 2 1 $163,240.00 S BUDLONG AVE Los Angeles fulldetails
10 photo 90037 3 1 $418,000.00 W 46TH ST Los Angeles fulldetails
11 photo 90034 4 3 $744,000.00 GREENFIELD AVE Los Angeles fulldetails
12   90043 3 2 $417,000.00 S CITRUS AVE Los Angeles fulldetails
13 photo 90044 2 1 $179,670.00 W 113TH ST Los Angeles fulldetails
14 photo 90043 2 1 price ARLINGTON AVE Los Angeles fulldetails
15 photo 90044 2 1 price W 59TH PL Los Angeles fulldetails
16 photo 90042 2 2 price VIA ARBOLADA UNIT 118 Los Angeles fulldetails
17 photo 90042 2 2 $325,000.00 VIA MARISOL APT 331 Los Angeles fulldetails
18 photo 90037 4 2 $415,000.00 W 46TH ST Los Angeles fulldetails
19 photo 90044 3 1 $181,790.00 AINSWORTH ST Los Angeles fulldetails
20 photo 90042 2 2 $490,000.00 VIA ARBOLADA UNIT 209 Los Angeles fulldetails
spacer
pleasenote

Foreclosures in Los Angeles County

spacer