Los Angeles Foreclosures Info

Foreclosures in 90037 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 90037 2 1 $163,240.00 S BUDLONG AVE Los Angeles fulldetails
2 photo 90037 3 1 $418,000.00 W 46TH ST Los Angeles fulldetails
3 photo 90037 4 2 $415,000.00 W 46TH ST Los Angeles fulldetails
4 photo 90037 3 2 $127,000.00 W 48TH ST Los Angeles fulldetails
5 photo 90037 2 1 $480,000.00 W 49TH ST Los Angeles fulldetails
6 photo 90037 2 2 $157,000.00 W 57TH ST Los Angeles fulldetails
7 photo 90037 4 1 $480,000.00 W 49TH ST Los Angeles fulldetails
8 photo 90037 7 4 $665,000.00 W 54TH ST Los Angeles fulldetails
9 photo 90037 6 4 $319,000.00 W 52ND PL Los Angeles fulldetails
10 photo 90037 2 2 price W 57TH ST # 846 Los Angeles fulldetails
11 photo 90037 4 2 $336,380.00 W 52ND ST Los Angeles fulldetails
12 photo 90037 4 2 price W 46TH ST Los Angeles fulldetails
13 photo 90037 3 2 $115,000.00 W 48TH ST Los Angeles fulldetails
14 photo 90037 3 1 $125,000.00 S NORMANDIE AVE Los Angeles fulldetails
15 photo 90037 3 1 price W 53RD ST Los Angeles fulldetails
16 photo 90037 3 2 $243,000.00 W 53RD ST Los Angeles fulldetails
17 photo 90037 4 2 price W 57TH ST Los Angeles fulldetails
18 photo 90037 3 1 price S BUDLONG AVE Los Angeles fulldetails
19 photo 90037 2 1 price W 42ND PL Los Angeles fulldetails
20 photo 90037 2 2 $359,731.00 W 56TH ST Los Angeles fulldetails
spacer
pleasenote

Latest Foreclosures in Los Angeles

Sample Photo
ID: 1381508

More Info Property Details
Zipcode:90037
State:CA
County:Los Angeles
City:Los Angeles
Bed:2
Bath:2
Price: $359,731.00
Sample Photo
ID: 1315680

More Info Property Details
Zipcode:90037
State:CA
County:Los Angeles
City:Los Angeles
Bed:2
Bath:2
Price: $400,000.00

Foreclosures in Los Angeles County

spacer